NEW TIMES AND STOPS WILL GO INTO EFFECT ON FRIDAY NOVEMBER 14TH, 2025.
Route 1
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| King Canyon Rd & Canyon Rim Rd | 6:28 AM | 2:10 PM | 12:19 PM |
| Alta Mesa Way & Ponderosa Ranch Rd | 6:30 AM | 2:13 PM | 12:22 PM |
| Jade Rd & Northstar Ave | 6:37 AM | 2:17 PM | 12:26 PM |
| Northstar Ave & Shooting Star Dr | 6:41 AM | 2:19 PM | 12:28 PM |
| Northstar Ave & Pacoima Rd | 6:44 AM | 2:20 PM | 12:29 PM |
| Luna Rd & Wrangler Ln | 6:50 AM | 2:27 PM | 12:36 PM |
| Falcon Trail & Luna Rd | 6:53 AM | 2:32 PM | 12:41 PM |
| Del Gado Rd & Gravilla Rd | 6:56 AM | 2:36 PM | 12:45 PM |
| Del Gado Rd & Luna Rd | 6:58 AM | 2:37 PM | 12:46 PM |
Route 2
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Arrowhead Dr & Deauville Dr | 6:39 AM | 1:58 PM | 12:07 PM |
| Hughes Rd & Arrowhead Dr | 6:43 AM | 2:02 PM | 12:11 PM |
| Hughes Rd & Rodeo Dr (WSW) | 6:44 AM | 2:03 PM | 12:12 PM |
| Montecito & Cherry Hill Dr | 6:49 AM | 2:09 PM | 12:17 PM |
| Third Ave & Talpa St (NNW) | 6:54 AM | 2:13 PM | 12:22 PM |
| Third Ave & Talpa St (ESE) | 6:56 AM | 2:14 PM | 12:23 PM |
| 1st Ave & Winona St | 7:01 AM | 2:21 PM | 12:30 PM |
| Casa Bella Apts | 7:04 AM | 2:27 PM | 12:36 PM |
| 1st Ave & Hidden Creek Dr | 7:06 AM | 2:30 PM | 12:39 PM |
Inactive Stops — Route 2
These stops are currently inactive (No Kids) and hidden from search.
| Bus Stop | Status |
| Hughes Rd & Rodeo Dr (ESE) | No Kids |
| Calcite Ave & Ottawa St | No Kids |
Route 3
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| E St & 1st St | 6:35 AM | 2:10 PM | 12:26 PM |
| Grand Triassic Ln & Stone Age Ln | 6:50 AM | 2:25 PM | 12:39 PM |
| Baxter St & Heatherdale Rd | 6:58 AM | 2:31 PM | 12:47 PM |
| Desert Star St & Ukiah St | 7:03 AM | 2:38 PM | 12:49 PM |
| Puesta Del Sol Dr & Greenhill Dr | 7:08 AM | 2:41 PM | 12:57 PM |
Route 4
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Showhorse Ln & Shire Cir (at brick wall) | 6:54 AM | 2:27 PM | 12:46 PM |
| Hook Blvd & Brentwood School | 6:56 AM | 2:30 PM | 12:49 PM |
| Seneca Rd & El Evado Rd (Victorian Apartments) | 7:02 AM | 2:15 PM | 12:24 PM |
| Seneca Rd & Borego Rd | 7:05 AM | 2:17 PM | 12:26 PM |
| Seneca Rd & Mc Art Rd | 7:08 AM | 2:19 PM | 12:38 PM |
Inactive Stops — Route 4
These stops are currently inactive (No Kids) and hidden from search.
| Bus Stop | Status |
| Arlette Dr & Joshua St | No Kids |
Route 5
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| 11th Ave & Cabazon St | 6:46 AM | 2:26 PM | 12:36 PM |
| 11th Ave & Winona St (Mountain Vista Apartments) | 6:48 AM | 2:28 PM | 12:38 PM |
| Balsam Rd & Lindero St | 6:52 AM | 2:23 PM | 12:33 PM |
| 11th Ave & Lindero St | 6:55 AM | 2:18 PM | 12:28 PM |
| 9th Ave & Minnetonka St | 6:58 AM | 2:15 PM | 12:25 PM |
| 9th Ave & Tokay St | 7:00 AM | 2:13 PM | 12:23 PM |
| 5th Ave & Nuevo Rd | 7:06 AM | 2:10 PM | 12:20 PM |
| Fifth Ave & Burwood Ave | 7:11 AM | 2:07 PM | 12:17 PM |
| Winona St & Sixth Ave | 7:16 AM | 2:02 PM | 12:11 PM |
Inactive Stops — Route 5
These stops are currently inactive (No Kids) and hidden from search.
| Bus Stop | Status |
| Sixth Ave & Sitting Bull St | No Kids |
Route 6
| Bus Stop |
Pick Up |
Drop Off |
Min Day Drop Off |
| Rolling Ridge Dr & Tanglewood Ln | 6:44 AM | 2:20 PM | 12:27 PM |
| Spring Valley Pkwy & Lakeview Dr | 6:49 AM | 2:23 PM | 12:30 PM |
| Rancho Bonita Rd & Hidden Valley Rd | 6:52 AM | 2:07 PM | 12:10 PM |
| Rain Shadow Rd & Canyon Meadow Rd | 7:00 AM | 2:16 PM | 12:21 PM |
| Benton Way & Lakeside Dr | 7:07 AM | 2:10 PM | 12:14 PM |
Inactive Stops — Route 6
These stops are currently inactive (No Kids) and hidden from search.
| Bus Stop | Status |
| Rain Shadow Rd & Crestview Dr (at dirt lot) | No Kids |
| High Crest St & High Crest St | No Kids |